- Home
- FPL ENGLAND
- SOCCERBOX
- FPL SCOTLAND
- OTHER EVENTS
- REGISTRATION
- FLP SHOP
- FIFA FUTSAL LAWS
- LINKS
- Downloads
League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Helvecia do Brasil | 10 | 9 | 1 | 0 | 30 | 28 | |
| 2 | Kickers | 11 | 6 | 3 | 2 | 9 | 21 | |
| 3 | Baltic United | 10 | 7 | 0 | 3 | 3 | 21 | |
| 4 | FC Lietuva | 10 | 2 | 3 | 5 | -1 | 9 | |
| 5 | FCF Corinthians | 8 | 3 | 0 | 5 | -11 | 9 | |
| 6 | Aguia do Vale | 10 | 2 | 0 | 8 | -8 | 6 | |
| 7 | London Brasil | 9 | 1 | 1 | 7 | -22 | 4 | |
| 8 | Ipswich Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tuga FC | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 24 Feb 2008 | Baltic United | FCF Corinthians | Postponed |